<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Capitalist</title>
	<atom:link href="http://www.themarketcapitalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketcapitalist.com</link>
	<description>You work hard for your money, your money should work hard for you.</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boomer Retirement: Headwinds for U.S. Equity Markets?</title>
		<link>http://www.themarketcapitalist.com/2012/02/20/boomer-retirement-headwinds-for-u-s-equity-markets/</link>
		<comments>http://www.themarketcapitalist.com/2012/02/20/boomer-retirement-headwinds-for-u-s-equity-markets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:06:15 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Demographic Trends]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Harry Dent]]></category>
		<category><![CDATA[Jim Fink]]></category>
		<category><![CDATA[San Fracisco Fed]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1772</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve read reports from the S.F. Federal Reserve, Credit Suisse, H.S. Dent and Jim Fink that have been echoing a similar story.   The story has to do with the coming Baby Boomer demographic shift and its impact on the stock, bond and real estate markets.  The outlook is not good, especially for equities.  I&#8217;m linking below to the report put forth by the S.F. Fed and a link to where<a href="http://www.themarketcapitalist.com/2012/02/20/boomer-retirement-headwinds-for-u-s-equity-markets/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks I&#8217;ve read reports from the S.F. Federal Reserve, Credit Suisse, H.S. Dent and Jim Fink that have been echoing a similar story.   The story has to do with the coming Baby Boomer demographic shift and its impact on the stock, bond and real estate markets.  The outlook is not good, especially for equities.  I&#8217;m linking below to the report put forth by the S.F. Fed and a link to where you can download the Credit Suisse report.</p>
<p>If you do not have time to read the entire report, I&#8217;d highly recommend you at least skim over the report.  The visuals are helpful in summarizing and communicating the main observations.</p>
<p>In next month&#8217;s edition of TheMarketCapitalist.com newsletter I will be discussing how you may need to adjust your investment strategy in light of the information contained in these and other reports.</p>
<p><a title="S.F. Fed - Demograhpics" href="http://www.frbsf.org/publications/economics/letter/2011/el2011-26.html">http://www.frbsf.org/publications/economics/letter/2011/el2011-26.html</a></p>
<p><a title="Credit Suisse - Demographics" href="http://www.scribd.com/doc/81556120/7754802-Cs-How-Demographics-Affect-14-Feb-1">http://www.scribd.com/doc/81556120/7754802-Cs-How-Demographics-Affect-14-Feb-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/02/20/boomer-retirement-headwinds-for-u-s-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men &amp; Event Driven Investing</title>
		<link>http://www.themarketcapitalist.com/2012/02/17/mad-men-event-driven-investing/</link>
		<comments>http://www.themarketcapitalist.com/2012/02/17/mad-men-event-driven-investing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:12:23 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Event Driven Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1763</guid>
		<description><![CDATA[If your a fan of dramatic television series, such as the Sopranos, you probably watch or at least are aware of Mad Men. Mad Men is a hit television show that is carried by AMC Network (American Movie Classics). Next month will launch Mad Men&#8217;s 4th season. It is a popular show that is changing the face of AMC. If you&#8217;re an investor, or a viewer, this change is good. The AMC Network (AMCX) was<a href="http://www.themarketcapitalist.com/2012/02/17/mad-men-event-driven-investing/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>If your a fan of dramatic television series, such as the Sopranos, you probably watch or at least are aware of Mad Men. Mad Men is a hit television show that is carried by AMC Network (American Movie Classics). Next month will launch Mad Men&#8217;s 4th season. It is a popular show that is changing the face of AMC. If you&#8217;re an investor, or a viewer, this change is good.</p>
<p>The AMC Network (<a title="AMCX" href="http://finance.yahoo.com/q?s=amcx&amp;ql=1">AMCX</a>) was spun off from Cablevision last year. Until the last few months the stock has traded in the 30&#8242;s and now it has risen into the 40&#8242;s. The stock is poised to continue its run because of a specific even that is occurring. On March 25th AMC will premiere the first episode of Mad Men&#8217;s 4th season.  The season will span 13 episodes and will most likely draw higher ratings than the previous seasons and further intrench the show into popular culture.  All this means more profits for the network.</p>
<p>If you wish to learn more about how popular the show is <a title="Mad Men" href="http://en.wikipedia.org/wiki/Mad_Men">click here</a>.</p>
<p>Last year I released an investing e-book titled, <a title="Event Driven Investing" href="http://www.themarketcapitalist.com/e-book/"><em>Event Driven Investing</em></a>. The example of Mad Men plays nicely into the strategy I outline in the book. This event is known, but not something that all investors are aware of already. As the premier approaches more chatter will be made and thus more eyes will be focused on AMC as an investment.</p>
<p><a title="Event Driven Investing - Buy Now" href="http://www.themarketcapitalist.com/e-book/">To learn more about event driven investing and how you can profit from the strategy, <em>Event Driven Investing &#8211; Increasing Returns and Lowering Risk on the Road Less Traveled</em> is available now for the very affordable price of $3.99.</a></p>
<p>Disclosure: No Position</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/02/17/mad-men-event-driven-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors Becoming More Cautious?</title>
		<link>http://www.themarketcapitalist.com/2012/02/15/are-investors-becoming-more-cautious/</link>
		<comments>http://www.themarketcapitalist.com/2012/02/15/are-investors-becoming-more-cautious/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:27:51 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investor Confience]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Value Stocks]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1753</guid>
		<description><![CDATA[The market has been on a great run since December, but I&#8217;m sensing investors are becoming more cautious about the longevity of this spurt of stock price appreciation.  I say this not from reading articles of authors opining about such matters.  It is actually the behavior of a handful  of stocks I watch that makes me wonder what&#8217;s going on &#8216;out there&#8217;. What I&#8217;m seeing is a trend where the market can be flat or<a href="http://www.themarketcapitalist.com/2012/02/15/are-investors-becoming-more-cautious/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>The market has been on a great run since December, but I&#8217;m sensing investors are becoming more cautious about the longevity of this spurt of stock price appreciation.  I say this not from reading articles of authors opining about such matters.  It is actually the behavior of a handful  of stocks I watch that makes me wonder what&#8217;s going on &#8216;out there&#8217;.</p>
<p>What I&#8217;m seeing is a trend where the market can be flat or down, while certain stocks actually go up.  They&#8217;re bucking the trend.  Why is this occurring?  The first question I would ask is what type of stocks are we talking about?  Are they the same type of stocks and, if so, what characteristics do they exhibit?  They are all value stocks that pay sizable dividends.  The dividends are seen to be very stable or stable and growing.  These are stocks that I would use as my more conservative equity bets.  In the case of this group of stocks, if the market falls, I still will receive a dividend and ride out the storm knowing that a temporary set back in share price does not mean all is lost.</p>
<p>I&#8217;m concerned that the &#8216;odd&#8217; behavior I&#8217;ve seen on multiple occasions is the behavior of a large amount of investors repositioning their portfolios to ride out what they believe is a coming market downturn.</p>
<p>My conclusions might be totally off base, but even if my observation is correct, the behavior of a certain group of investors does not mean they know the future.  Yet, the market is driven by the supply and demand of investor money.  People can become spooked for correct or incorrect reasons.</p>
<p>If you&#8217;re an investor that has seen significant gains since the fall (season), it might be a good time to consider taking a profit.  It&#8217;s hard to call a market top, but it&#8217;s easy to execute a trade and lock in a profit.  Don&#8217;t be a pig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/02/15/are-investors-becoming-more-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The February Edition of Market Capitalist Newsletter is Here!</title>
		<link>http://www.themarketcapitalist.com/2012/02/07/the-february-edition-of-market-capitalist-newsletter-is-here/</link>
		<comments>http://www.themarketcapitalist.com/2012/02/07/the-february-edition-of-market-capitalist-newsletter-is-here/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:07:50 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Trusts]]></category>
		<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1742</guid>
		<description><![CDATA[The February Edition What you will find inside…. In what remote area of Asia is a huge natural resource boom occurring &#38; how to gain exposure to this growth story An updated model portfolio with a new stock added What Trust has recently been released with a +10% annual dividend yield that is expected to grow throughout 2013 How to ask yourself &#8220;What matters most?&#8221; when considering changing your financial habits]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.themarketcapitalist.com/wp-content/uploads/2012/02/February_Vol2.2.pdf">The February Edition</a></strong></p>
<p>What you will find inside….</p>
<ul>
<li>In what remote area of Asia is a huge natural resource boom occurring &amp; how to gain exposure to this growth story</li>
<li>An updated model portfolio <strong>with a new stock added</strong></li>
<li>What Trust has recently been released with a +10% annual dividend yield that is expected to grow throughout 2013</li>
<li>How to ask yourself &#8220;What matters most?&#8221; when considering changing your financial habits</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/02/07/the-february-edition-of-market-capitalist-newsletter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the January unemployment numbers</title>
		<link>http://www.themarketcapitalist.com/2012/02/04/thoughts-on-the-january-unemployment-numbers/</link>
		<comments>http://www.themarketcapitalist.com/2012/02/04/thoughts-on-the-january-unemployment-numbers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:48:15 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Job Creationg]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1738</guid>
		<description><![CDATA[On Friday some good news came in terms of job creation within the United States.  Current numbers indicate that 243,000 jobs were created in January.  In addition, these jobs were private sector jobs, not government jobs.  The national average for unemployment is now around 8.3%. The unemployment numbers gave life to financial markets on Friday as many investors saw this increase in jobs as a sign that we might finally be turning a corner in<a href="http://www.themarketcapitalist.com/2012/02/04/thoughts-on-the-january-unemployment-numbers/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday some good news came in terms of job creation within the United States.  Current numbers indicate that 243,000 jobs were created in January.  In addition, these jobs were private sector jobs, not government jobs.  The national average for unemployment is now around 8.3%.</p>
<p>The unemployment numbers gave life to financial markets on Friday as many investors saw this increase in jobs as a sign that we might finally be turning a corner in terms of our fiscal condition.  Making such an assumption from the newly released data might be correct, but I think we should not become overly elated.</p>
<p>The reason for my reservation comes from the fact that we are still 5.6 million jobs down from where we were in 2007. This is a sobering fact.  We came down from a peak and we are still far from making it back to the level we were once at.</p>
<p>Secondly, the pool of people on the job market is larger than it was in 2007.  Yes people have retired, but people have also graduated from high school and college.  A mass exodus of the Baby Boomer generation has not happened from the workforce&#8230;yet.</p>
<p>Lastly, though we reached a peak of sorts in 2007, it was an inflated peak.  A large part of the growth experienced in the last decade was concocted through loose lending and questionable fiscal engineering.  If we are to get to the position we were previously in it will now take more effort.  Creation of products and services that are actually of value will have to be at the forefront of the recovery, since credit markets have come down from the cloud they were riding a few years ago.</p>
<p>The world has not changed overnight or over the last month.  I&#8217;m still cautious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/02/04/thoughts-on-the-january-unemployment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demographic Case for Dividend Value Stocks</title>
		<link>http://www.themarketcapitalist.com/2012/01/28/the-demographic-case-for-dividend-value-stocks/</link>
		<comments>http://www.themarketcapitalist.com/2012/01/28/the-demographic-case-for-dividend-value-stocks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:26:28 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Rate of Return]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Value Stocks]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1734</guid>
		<description><![CDATA[The following piece originally appeared in the January &#8217;12 edition of TheMarketCapitalist.com Newsletter. In this turbulent market the spotlight has been recast on dividend-centric stocks. These stocks are from companies with stable business models who pay sizable dividend yields that have continued to grow overtime. As an investing class, they are seen as largely “value” stock and are often prescribed for the more conservative investor. Whether you are that conservative investor that gravitates toward value<a href="http://www.themarketcapitalist.com/2012/01/28/the-demographic-case-for-dividend-value-stocks/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a title="January 2012 Newsletter - TheMarketCapitalist.com" href="http://www.themarketcapitalist.com/wp-content/uploads/2012/01/January_Vol2.1.pdf">The following piece originally appeared in the January &#8217;12 edition of TheMarketCapitalist.com Newsletter.</a></p>
<p>In this turbulent market the spotlight has been recast on dividend-centric stocks. These stocks are from companies with stable business models who pay sizable dividend yields that have continued to grow overtime. As an investing class, they are seen as largely “value” stock and are often prescribed for the more conservative investor.</p>
<p>Whether you are that conservative investor that gravitates toward value stocks or some other type of an investor, the dividend driven value stock sector of the investment universe should interest you. Why? This investment realm should be of interest because a major demographic shift is in the process of occurring in which dividend driven value stocks will become the life blood for a huge class of investors.</p>
<p>Demographic shifts have consequences from the types of goods and services people make to the type of investments people enter into. As the Baby Boomer generation transitions into the time of their retirement, the reliance upon dividend income will become more significant than ever.</p>
<p>Stable, sizable and regular income payments will be needed by a growing pool of retirees. Thus, demand for such stocks will rise throughout this decade.</p>
<p>Looking at a recent McKinsey Institute report titled, The Emerging Equity Gap, the institute foresees a future environment where raising capital through equity offerings will become increasingly more expensive for businesses. This consequence will occur because large amounts of wealth will not be focused on equity driven investments, but debt driven instruments, such as bonds.</p>
<p>Why does McKinsey foresee a favoritism of debt over equities? First, the shift transition of a large amount of the current working population into a state of full or semi retirement will cause personal and pension investments to be geared towards investments which are more secure and make regular payments. Bonds (debt) issued by private or public organizations is a tool that fits the need. In general equities do not. Yet, certain areas of equities do fulfill the need for stability and consistent cash distributions (dividends).</p>
<p>While I agree with the conclusions made the McKinsey study, I must add that all equities are not equal. Different classes will be treated differently because of the nature of the investment.</p>
<p>Equity offerings will become more expensive because companies raising capital through equity are usually those that are in growth mode. Value stocks are not known for raising capital through massive equity offerings and often offer dividend yields that are comparable or superior to bond yields.</p>
<p>Forget about the notion that McKinsey noted regarding equity offering becoming more expensive. The point to take away is that a huge class of investors is transitioning towards investments that provide a revenue stream. Value stocks that have a history of paying sizable dividends fit that need.</p>
<p>As we move into 2012 and throughout the decade, it would be prudent for investors to begin at least by identifying, if not investing in, value stocks that have shown characteristics of price stability, consistent dividend payments and dividend appreciation. Such characteristics will bode well as more retirees look to establish a steady income stream to support themselves in their retirement years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/01/28/the-demographic-case-for-dividend-value-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Huge Stories You May Have Missed</title>
		<link>http://www.themarketcapitalist.com/2012/01/22/3-huge-stories-you-may-have-missed/</link>
		<comments>http://www.themarketcapitalist.com/2012/01/22/3-huge-stories-you-may-have-missed/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:37:02 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1731</guid>
		<description><![CDATA[For the first time since 1949, the U.S. is a net fuel exporter Growth in health-care spending is near a record low The biggest contributor to the budget deficit over the last decade wasn&#8217;t stimulus spending, the Bush tax cuts, or two wars. It was tax evasion &#8230;Read More]]></description>
			<content:encoded><![CDATA[<ol>
<li><a title="Three Recent Economic Developments You May Have Missed" href="http://www.fool.com/investing/general/2012/01/20/3-huge-recent-economic-developments-you-may-have-.aspx"><strong>For the first time since 1949, the U.S. is a net fuel exporter</strong></a></li>
<li><a title="Three Recent Economic Developments You May Have Missed" href="http://www.fool.com/investing/general/2012/01/20/3-huge-recent-economic-developments-you-may-have-.aspx"><strong>Growth in health-care spending is near a record low<br />
</strong></a></li>
<li><a title="Three Recent Economic Developments You May Have Missed" href="http://www.fool.com/investing/general/2012/01/20/3-huge-recent-economic-developments-you-may-have-.aspx"><strong>The biggest contributor to the budget deficit over the last decade wasn&#8217;t stimulus spending, the Bush tax cuts, or two wars. It was tax evasion</strong></a></li>
</ol>
<p><a title="Three Recent Economic Developments You May Have Missed" href="http://www.fool.com/investing/general/2012/01/20/3-huge-recent-economic-developments-you-may-have-.aspx">&#8230;Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/01/22/3-huge-stories-you-may-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Cut the Credit Card Debt Cord</title>
		<link>http://www.themarketcapitalist.com/2012/01/21/video-cut-the-credit-card-debt-cord/</link>
		<comments>http://www.themarketcapitalist.com/2012/01/21/video-cut-the-credit-card-debt-cord/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:23:05 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1729</guid>
		<description><![CDATA[Voluntary enslavement is no way to go through life. Do not sacrifice your future for a frivolous desire. Use goals to breakaway from bad financial habits.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/Vl6TFX47xLY" frameborder="0" allowfullscreen></iframe></p>
<p>Voluntary enslavement is no way to go through life. Do not sacrifice your future for a frivolous desire. Use goals to breakaway from bad financial habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/01/21/video-cut-the-credit-card-debt-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Investing Outlook for 2012</title>
		<link>http://www.themarketcapitalist.com/2012/01/15/video-investing-outlook-for-2012/</link>
		<comments>http://www.themarketcapitalist.com/2012/01/15/video-investing-outlook-for-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:37:34 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Investment Outlook]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1724</guid>
		<description><![CDATA[A few words of advice as we enter into 2012 in terms of what experts are saying about the year ahead and how I think investors should approach this investing cycle we&#8217;re in.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HYZ3Mtf_VnQ" frameborder="0" width="448" height="252"></iframe></p>
<p>A few words of advice as we enter into 2012 in terms of what experts are saying about the year ahead and how I think investors should approach this investing cycle we&#8217;re in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/01/15/video-investing-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leaders Today Are Not Capitalists</title>
		<link>http://www.themarketcapitalist.com/2012/01/11/business-leaders-today-are-not-capitalists/</link>
		<comments>http://www.themarketcapitalist.com/2012/01/11/business-leaders-today-are-not-capitalists/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:30:47 +0000</pubDate>
		<dc:creator>Dominico Johnston</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Economic System]]></category>
		<category><![CDATA[John Kay]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Market Economy]]></category>

		<guid isPermaLink="false">http://www.themarketcapitalist.com/?p=1722</guid>
		<description><![CDATA[Sloppy language leads to sloppy thinking. By continuing to use the 19th-century term capitalism for an economic system that has evolved into something altogether different, we are liable to misunderstand the sources of strength of the market economy and the role capital plays within it&#8230;READ MORE.]]></description>
			<content:encoded><![CDATA[<p>Sloppy language leads to sloppy thinking. By continuing to use the 19th-century term capitalism for an economic system that has evolved into something altogether different, we are liable to misunderstand the sources of strength of the market economy and the role capital plays within it&#8230;<a title="Let’s talk about the market economy" href="http://www.johnkay.com/2012/01/11/let%E2%80%99s-talk-about-the-market-economy">READ MORE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketcapitalist.com/2012/01/11/business-leaders-today-are-not-capitalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

